|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | IC8UOH | IR5UO B | 20.11.2024 22:54 9 hours ago |
C | |||||
2 | Italy | IU8EKN | IR5UO B | 20.11.2024 20:29 11 hours ago |
C | ||||
3 | Italy | IZ0OSI | IR5UO B | 19.11.2024 23:03 1 day ago |
C | ||||
4 | Italy | I7IGX | IR5UO B | 19.11.2024 19:27 1 day ago |
C | ||||
5 | Italy | IU6SSZ | IR5UO B | 19.11.2024 17:38 1 day ago |
C | ||||
6 | Italy | IT9ICM | IR5UO B | 19.11.2024 04:21 2 days ago |
C | ||||
7 | Italy | IZ6FZS | IR5UO B | 18.11.2024 23:45 2 days ago |
C | ||||
8 | Brazil | PU7MKI | IR5UO B | 18.11.2024 12:57 2 days ago |
C | ||||
9 | Italy | IZ3WWG | IR5UO B | 17.11.2024 23:27 3 days ago |
C | ||||
10 | Italy | IZ2GLU | IR5UO B | 17.11.2024 23:21 3 days ago |
C | ||||
11 | Italy | IK7EEO | IR5UO B | 17.11.2024 20:49 3 days ago |
C | ||||
12 | Italy | IZ8WHT | IR5UO B | 17.11.2024 17:21 3 days ago |
C | ||||
13 | Romania | YO9JAY | YO9JAY D | 17.11.2024 10:34 3 days ago |
B | ||||
14 | England | M0FXB | M0FXB D | 17.11.2024 10:33 3 days ago |
A | ||||
15 | Brazil | PU2TVN | IR5UO B | 17.11.2024 03:03 4 days ago |
C | ||||
16 | Italy | I5NOD | I5NOD D | 16.11.2024 23:09 4 days ago |
C |